The event format is a two-person modified best ball (shamble). Each player hits a tee-shot, the team selects the best tee-shot and each player plays their own ball from that point until it is holed. The lower of the two scores is the team score for the hole.
There will be a Gross and Net Division at each Regional Qualifier. Teams will not be required to declare which of the two divisions they would like to compete in upon registration. Each team participant must provide a verifiable handicap, if applicable. The Handicap Index will be used to calculate the course handicap where 50% will be used for players to determine the lowest Net score.
The lowest Gross and Net scores of the entire field at all regional events will qualify for the 2021 Troon Challenge National Finals!
Course | Date | Public Team Entry Fee | Village Rate | Registration |
Troon North Golf Club | Sunday, May 16, 2021 | $280 | $270 | Register For Qualifier |
Lookout Mountain Golf Club | Sunday, June 27, 2021 | $160 | $150 | Coming Soon! |
Wickenburg Ranch Golf | Sunday, June 27, 2021 | $200 | $190 | Coming Soon! |
Copper Canyon Golf Club | Saturday, July 10, 2021 | $189 | $179 | Coming Soon! |
Poston Butte Golf Club | Sunday, July 18, 2021 | $150 | $130 | Coming Soon! |
Whirlwind Golf Club | Sunday, July 25, 2021 | $110 | $100 | Coming Soon! |
The Boulders Golf Club | Sunday, August 1, 2021 | $150 | $140 | Coming Soon! |
The Westin Kierland Golf Club | Sunday, August 8, 2021 | $199 | $189 | Coming Soon! |
The Phoenician Golf Club | Sunday, August 15, 2021 | $150 | $140 | Coming Soon! |
Sterling Grove Golf & CC | Sunday, August 22, 2021 | $170 | $160 | Coming Soon! |
Golf Club of Estrella | Saturday, August 28, 2021 | $180 | $170 | Coming Soon! |
Ak-Chin Southern Dunes GC | Sunday, August 29, 2021 | $185 | $170 | Coming Soon! |
An additional fee of $350 per team will be required to participate in the finals, which includes:
More details to come!
For questions regarding individual events and registration, please contact the course directly.
All other general inquiries can be submitted using the form below.
Email: TroonChallenge@Troon.com
Phone: 480.606.1000