Select any course below to see current rates, or visit our Course Directory to find a club and book now.
Please note Troon Executive Cardholder rates may vary from the published rate below due to dynamic pricing models in place at some of our facilities.
The Troon Executive Card is available to purchase through the Troon International App. Click Here to learn more.
Jun 1, 2022 – Aug 31, 2022 | ||||
Rack Rate | Mon-Thu: | 375 AED | Sat/Sun/PH: | 495 AED |
TEC Rate | Mon-Thu: | 345 AED | Sat/Sun/PH: | 450 AED |
TEC Twilight Rate | Mon-Thu: | 225 AED | Sat/Sun/PH: | 285 AED |
Sep 1, 2022 – Sep 30, 2022* | ||||
Rack Rate | Mon-Thu: | 750 AED | Sat/Sun/PH: | 995 AED |
TEC Rate | Mon-Thu: | 370 AED | Sat/Sun/PH: | 495 AED |
TEC Twilight Rate | Mon-Thu: | 295 AED | Sat/Sun/PH: | 345 AED |
Oct 1, 2022 – Apr 30, 2023* | ||||
Rack Rate | Mon-Thu: | 950 AED | Sat/Sun/PH: | 1250 AED |
TEC Rate | Mon-Thu: | 475 AED | Sat/Sun/PH: | 625 AED |
TEC Twilight Rate | Mon-Thu: | 385 AED | Sat/Sun/PH: | 475 AED |
*Rates Inclusive of VAT
Jun 1, 2022 – Sep 30, 2022* | ||||
Mon-Thu | 225 AED | Fri-Sun/PH: | 275 AED |
*Rates Inclusive of VAT
Jun 1, 2022 – Sep 30, 2022 | ||||
TEC Rate | Mon-Thu: | 205 AED | Fri-Sun/PH: | 235 AED |
Twilight Rate | Mon-Thu: | 135 AED | Fri-Sun/PH: | 155 AED |
*Rates Inclusive of VAT
Jun 1, 2022 – Sep 30, 2022 | ||||
TEC Rate | Mon-Thu: | AED 205 | Fri-Sun/PH: | AED 250 |
TEC Twilight Rate | Mon-Thu: | AED 175 | Fri-Sun/PH: | AED 200 |
Oct 1, 2022 – May 31, 2023 | ||||
TEC Rate | Mon-Thu: | AED 315 | Fri-Sun/PH: | AED 395 |
TEC Twilight Rate | Mon-Thu: | AED 200 | Fri-Sun/PH: | AED 255 |
*Rate Inclusive of VAT
Jun 1, 2022 – Sep 30, 2022 | ||||
TEC Rate | Mon-Thu: | AED 265 | Fri-Sun/PH: | AED 335 |
TEC Twilight Rate | Mon-Thu: | AED 215 | Fri-Sun/PH: | AED 245 |
Oct 1, 2022 – May 31, 2023 | ||||
TEC Rate | Mon-Thu: | AED 475 | Fri-Sun/PH: | AED 575 |
TEC Twilight Rate | Mon-Thu: | AED 275 | Fri-Sun/PH: | AED 375 |
*Rate Inclusive of VAT
Jun 1, 2022 – Sep 30, 2022 | ||||
TEC Rate | Mon-Thu: | AED 265 | Fri-Sun/PH: | AED 335 |
Oct 1, 2022 – May 31, 2023 | ||||
TEC Rate | Mon-Thu: | AED 475 | Fri-Sun/PH: | AED 757 |
TEC Twilight Rate | Mon-Thu: | AED 275 | Fri-Sun/PH: | AED 375 |
*Rates Inclusive of VAT
Jun 1, 2022 – Aug 31, 2022 | ||||
Rack Rate | Mon-Thu: | 450 AED | Fri-Sun/PH: | 580 AED |
TEC Rate | Mon-Thu: | 345 AED | Fri-Sun/PH: | 345 AED |
TEC Twilight Rate | Mon-Thu: | 255 AED | Fri-Sun/PH: | 255 AED |
Sep 1, 2022 – Sep 30, 2022 | ||||
Rack Rate | Mon-Thu: | 680 AED | Fri-Sun/PH: | 890 AED |
TEC Rate | Mon-Thu: | 370 AED | Fri-Sun/PH: | 495 AED |
TEC Twilight Rate | Mon-Thu: | 295 AED | Fri-Sun/PH: | 345 AED |
*Rates Inclusive of VAT
Jun 6, 2022 – Sep 11, 2022* | ||||
TEC Rate | Mon-Thu: | AED 250 | Fri-Sun/PH: | AED 295 |
TEC Twilight Rate | Mon-Thu: | AED 200 | Fri-Sun/PH: | AED 235 |
TEC Super Twilight Rate | Mon-Thu: | AED 190 | Fri-Sun/PH: | AED 200 |
Sep 12, 2022 – Oct 9, 2022* | ||||
TEC Rate | Mon-Thu: | AED 375 | Fri-Sun/PH: | AED 465 |
TEC Twilight Rate | Mon-Thu: | AED 275 | Fri-Sun/PH: | AED 325 |
TEC Super Twilight Rate | Mon-Thu: | AED 235 | Fri-Sun/PH: | AED 245 |
Oct 10, 2022 – May 7, 2023* | ||||
TEC Rate | Mon-Thu: | AED 495 | Fri-Sun/PH: | AED 595 |
TEC Twilight Rate | Mon-Thu: | AED 355 | Fri-Sun/PH: | AED 395 |
TEC Super Twilight Rate | Mon-Thu: | AED 235 | Fri-Sun/PH: | AED 245 |
*Rates Inclusive of VAT
Jun 1, 2022 – Sep 30, 2022 | ||
Rack Rate – 18 Hole | Mon-Sun: | 680 AED |
TEC Rate – 18 Hole | Mon-Sun: | 310 AED |
Rack Rate – 9 Hole | Mon-Sun: | 480 AED |
TEC Rate – 9 Hole | Mon-Sun: | 210 AED |
*Rates Inclusive of VAT
Jun 1, 2022 – Aug 31, 2022 | ||||
Rack Rate | Mon-Thu: | 450 AED | Fri-Sun/PH: | 580 AED |
TEC Rate | Mon-Thu: | 345 AED | Fri-Sun/PH: | 450 AED |
TEC Twilight Rate | Mon-Thu: | 255 AED | Fri-Sun/PH: | 315 AED |
Sep 1, 2022 – Sep 30, 2022 | ||||
Rack Rate | Mon-Thu: | 680 AED | Fri-Sun/PH: | 890 AED |
TEC Rate | Mon-Thu: | 370 AED | Fri-Sun/PH: | 495 AED |
TEC Twilight Rate | Mon-Thu: | 295 AED | Fri-Sun/PH: | 345 AED |
*Rates Inclusive of VAT
Jan 1, 2022 – May 26, 2023 | ||
Rack Rate | Sun-Sat: | 75 BHD |
TEC Rate | Sun-Sat: | 53 BHD |
*All prices are inclusive of 10% VAT
Jan 1, 2022 – May 26, 2023 | ||
Rack Rate | Sun-Sat: | 15 BHD |
TEC Rate | Sun-Sat: | 11 BHD |
*All prices are inclusive of 10% VAT
Jan 1, 2022 – Dec 31, 2022 | ||||
Rack Rate | Sun-Thu: | 925 LE | Fri-Sat/PH: | 995 LE |
TEC Rate | Sun-Thu: | 450 LE | Fri-Sat/PH: | 495 LE |
Jan 1, 2022 – Dec 31, 2022 | ||||
Rack Rate | Sun-Thu: | 1415 EGP | Fri-Sat/PH: | 1415 EGP |
TEC Rate | Sun-Thu: | 540 EGP | Fri-Sat/PH: | 725 EGP |
May 1, 2022 – Mar 31, 2023 | ||||
TEC Rate | Tue-Thu: | INR 3,500 | Fri-Sun: | INR 6,800 |
*Rates are inclusive of tax and include a complimentary shared buggy and caddy.
Jun 1, 2022 – Sep 24, 2022* | ||||
Rack Rate | Sun-Thu: | 345 SAR | Fri-Sat/PH: | 495 SAR |
TEC Rate | Sun-Thu: | 275 SAR | Fri-Sat/PH: | 375 SAR |
Sep 25, 2022 – Dec 31, 2022* | ||||
Rack Rate | Sun-Thu: | 495 SAR | Fri-Sat/PH: | 645 SAR |
TEC Rate | Sun-Thu: | 395 SAR | Fri-Sat/PH: | 495 SAR |
*15% VAT from 1st July 2020 included in green fee.