Select any course below to see current rates, or visit our Course Directory to find a club and book now.
Please note Troon Executive Cardholder rates may vary from the published rate below due to dynamic pricing models in place at some of our facilities.
The Troon Executive Card is available to purchase through the Troon International App. Click Here to learn more.
1 Oct 2022 – 31 May 2023* | ||||
Mon-Thu | 325 AED | Fri-Sun/PH: | 425 AED |
*Rates Inclusive of VAT
Oct 1, 2022 – May 31, 2023 | ||||
TEC Rate | Mon-Thu: | 345 AED | Fri-Sun/PH: | 375 AED |
Twilight Rate | Mon-Thu: | 235 AED | Fri-Sun/PH: | 285 AED |
*Rates Inclusive of VAT
Oct 1, 2022 – May 31, 2023 | ||||
TEC Rate | Mon-Thu: | AED 315 | Fri-Sun/PH: | AED 395 |
TEC Twilight Rate | Mon-Thu: | AED 200 | Fri-Sun/PH: | AED 255 |
*Rate Inclusive of VAT
Oct 1, 2022 – May 31, 2023 | ||||
TEC Rate | Mon-Thu: | AED 475 | Fri-Sun/PH: | AED 575 |
TEC Twilight Rate | Mon-Thu: | AED 275 | Fri-Sun/PH: | AED 375 |
*Rate Inclusive of VAT
Oct 1, 2022 – May 31, 2023 | ||||
TEC Rate | Mon-Thu: | AED 475 | Fri-Sun/PH: | AED 757 |
TEC Twilight Rate | Mon-Thu: | AED 275 | Fri-Sun/PH: | AED 375 |
*Rates Inclusive of VAT
Oct 10, 2022 – May 7, 2023* | ||||
TEC Rate | Mon-Thu: | AED 525 | Fri-Sun/PH: | AED 625 |
TEC Twilight Rate | Mon-Thu: | AED 375 | Fri-Sun/PH: | AED 415 |
TEC Super Twilight Rate | Mon-Thu: | AED 260 | Fri-Sun/PH: | AED 260 |
May 8, 2023 – June 11, 2023 | ||||
TEC Rate | Mon-Thu: | AED 395 | Fri-Sun/PH: | AED 495 |
TEC Twilight Rate | Mon-Thu: | AED 290 | Fri-Sun/PH: | AED 340 |
TEC Super Twilight Rate | Mon-Thu: | AED 260 | Fri-Sun/PH: | AED 260 |
June 12, 2023 – Sep 17, 2023 | ||||
TEC Rate | Mon-Thu: | AED 265 | Fri-Sun/PH: | AED 315 |
TEC Twilight Rate | Mon-Thu: | AED 210 | Fri-Sun/PH: | AED 245 |
TEC Super Twilight Rate | Mon-Thu: | AED 210 | Fri-Sun/PH: | AED 210 |
Sep 18, 2023 – Oct 22, 2023 | ||||
TEC Rate | Mon-Thu: | AED 395 | Fri-Sun/PH: | AED 495 |
TEC Twilight Rate | Mon-Thu: | AED 290 | Fri-Sun/PH: | AED 340 |
TEC Super Twilight Rate | Mon-Thu: | AED 260 | Fri-Sun/PH: | AED 260 |
Oct 23, 2023 – May 12, 2024 | ||||
TEC Rate | Mon-Thu: | AED 525 | Fri-Sun/PH: | AED 625 |
TEC Twilight Rate | Mon-Thu: | AED 375 | Fri-Sun/PH: | AED 415 |
TEC Super Twilight Rate | Mon-Thu: | AED 260 | Fri-Sun/PH: | AED 260 |
*Rates Inclusive of VAT
1 Oct 2022 – 31 May 2023 | ||
Rack Rate – 18 Hole | Mon-Sun: | 680 AED |
TEC Rate – 18 Hole | Mon-Fri: | 395 AED |
Sat-Sun: | 425 AED | |
Rack Rate – 9 Hole | Mon-Sun: | 480 AED |
TEC Rate – 9 Hole | Mon-Fri: | 265 AED |
Sat-Sun: | 285 AED |
*Rates Inclusive of VAT
Jan 1, 2022 – May 26, 2023 | ||
Rack Rate | Sun-Sat: | 75 BHD |
TEC Rate | Sun-Sat: | 53 BHD |
*All prices are inclusive of 10% VAT
Jan 1, 2022 – May 26, 2023 | ||
Rack Rate | Sun-Sat: | 15 BHD |
TEC Rate | Sun-Sat: | 11 BHD |
*All prices are inclusive of 10% VAT
Jan 1, 2023 – Dec 31, 2023 | ||||
Rack Rate | Sun-Thu: | 950LE | Fri-Sat/PH: | 1025LE |
TEC Rate | Sun-Thu: | 475LE | Fri-Sat/PH: | $525LE |
Jan 1, 2023 – Dec 31, 2023 | ||||
Rack Rate | Sun-Thu: | 1415 EGP | Fri-Sat/PH: | 1415 EGP |
TEC Rate | Sun-Thu: | 540 EGP | Fri-Sat/PH: | 725 EGP |
1 May 2022 – 31 Mar 2023 | ||||
TEC Rate | Tue-Thu: | INR 3,500 | Fri-Sun: | INR 6,800 |
1 Apr 2023 – 31 Mar 2024 | ||||
TEC Rate | Tue-Thu: | INR 4,500 | Fri-Sun: | INR 7,200 |
*Rates are inclusive of tax and include a complimentary shared buggy and caddy.
Sep 25, 2022 – May 27, 2023* | ||||
Rack Rate | Sun-Thu: | 495 SAR | Fri-Sat/PH: | 645 SAR |
TEC Rate | Sun-Thu: | 395 SAR | Fri-Sat/PH: | 495 SAR |
*15% VAT from 1st July 2020 included in green fee.