Select any course below to see current rates, or visit our Course Directory to find a club and book now.
Please note Troon Executive Cardholder rates may vary from the published rate below due to dynamic pricing models in place at some of our facilities.
The Troon Executive Card is available to purchase through the Troon International App. Click Here to learn more.
1 Sep 2023 – 30 Sep 2023* | ||||
Mon-Fri | 315 AED | Sat-Sun/PH: | 375 AED | |
1 Oct 2023 – 30 Apr 2024* | ||||
Mon-Fri | 375 AED | Sat-Sun/PH: | 425 AED | |
1 May 2024 – 31 May 2024* | ||||
Mon-Fri | 315 AED | Sat-Sun/PH: | 375 AED |
*Rates Inclusive of VAT
1 Jun 2023 – 1 Sep 2023 | ||||
TEC Rate | Mon-Fri: | 205 AED | Sat-Sun/PH: | 235 AED |
Twilight Rate | Mon-Fri: | 145 AED | Sat-Sun/PH: | 185 AED |
1 Oct 2023 – 31 May 2024 | ||||
TEC Rate | Mon-Fri: | 345 AED | Sat-Sun/PH: | 405 AED |
Twilight Rate | Mon-Fri: | 245 AED | Sat-Sun/PH: | 295 AED |
*Rates Inclusive of VAT
20 May 2023 – 30 Sep 2023 | ||||
TEC Rate | Mon-Thu: | AED 250 | Fri-Sun/PH: | AED 340 |
TEC Twilight Rate | Mon-Thu: | AED 175 | Fri-Sun/PH: | AED175 |
1 Oct 2023 – 31 May 2024 | ||||
TEC Rate | Mon-Thu: | AED 325 | Fri-Sun/PH: | AED 415 |
TEC Twilight Rate | Mon-Thu: | AED 200 | Fri-Sun/PH: | AED 255 |
*Rate Inclusive of VAT
1 Jun 2023 – 30 Sep 2023 | ||||
TEC Rate | Mon-Thu: | AED 295 | Fri-Sun/PH: | AED 375 |
TEC Twilight Rate | Mon-Thu: | AED 245 | Fri-Sun/PH: | AED 275 |
1 Oct 2023 – 31 May 2024 | ||||
TEC Rate | Mon-Thu: | AED 425 | Fri-Sun/PH: | AED 525 |
TEC Twilight Rate | Mon-Thu: | AED 325 | Fri-Sun/PH: | AED 375 |
*Rate Inclusive of VAT
1 Jun 2023 – 30 Sep 2023 | ||||
TEC Rate | Mon-Thu: | AED 295 | Fri-Sun/PH: | AED 375 |
TEC Twilight Rate | Mon-Thu: | AED 245 | Fri-Sun/PH: | AED 275 |
1 Oct 2023 – 31 May 2024 | ||||
TEC Rate | Mon-Thu: | AED 475 | Fri-Sun/PH: | AED 575 |
TEC Twilight Rate | Mon-Thu: | AED 325 | Fri-Sun/PH: | AED 375 |
*Rates Inclusive of VAT
12 June 2023 – 17 Sep 2023 | ||||
TEC Rate | Mon-Thu: | AED 265 | Fri-Sun/PH: | AED 315 |
TEC Twilight Rate | Mon-Thu: | AED 210 | Fri-Sun/PH: | AED 245 |
TEC Super Twilight Rate | Mon-Thu: | AED 210 | Fri-Sun/PH: | AED 210 |
18 Sep 2023 – 22 Oct 2023 | ||||
TEC Rate | Mon-Thu: | AED 395 | Fri-Sun/PH: | AED 495 |
TEC Twilight Rate | Mon-Thu: | AED 290 | Fri-Sun/PH: | AED 340 |
TEC Super Twilight Rate | Mon-Thu: | AED 260 | Fri-Sun/PH: | AED 260 |
23 Oct 2023 – 12 May 2024 | ||||
TEC Rate | Mon-Thu: | AED 525 | Fri-Sun/PH: | AED 625 |
TEC Twilight Rate | Mon-Thu: | AED 375 | Fri-Sun/PH: | AED 415 |
TEC Super Twilight Rate | Mon-Thu: | AED 260 | Fri-Sun/PH: | AED 260 |
*Rates Inclusive of VAT
1 Jun 2023 – 30 Sep 2023 | ||
TEC Rate – 18 Hole | Mon-Sun: | 310 AED |
TEC Rate – 18 Holes Night Golf | Mon-Sun: | 310 AED |
TEC Rate – 9 Holes | Mon-Sun: | 210 AED |
TEC Rate – 9 Holes Night Golf | Mon-Sun: | 210 AED |
1 Oct 2023 – 31 Mar 2024 | ||
TEC Rate – 18 Hole | Mon-Fri: | 395 AED |
Sat-Sun: | 425 AED | |
TEC Rate – 9 Holes | Mon-Fri: | 265 AED |
Sat-Sun: | 285 AED |
*Rates Inclusive of VAT
1 Jan 2023 – 31 Dec 2023 | ||
Rack Rate | Sun-Sat: | 75 BHD |
TEC Rate | Sun-Sat: | 53 BHD |
*All prices are inclusive of 10% VAT
1 Jan 2022 – 31 Dec 2023 | ||
Rack Rate | Sun-Sat: | 15 BHD |
TEC Rate | Sun-Sat: | 11 BHD |
*All prices are inclusive of 10% VAT
1 Jan 2023 – 31 Dec 2023 | ||||
Rack Rate | Sun-Thu: | 950LE | Fri-Sat/PH: | 1025LE |
TEC Rate | Sun-Thu: | 475LE | Fri-Sat/PH: | $525LE |
1 Jan 2023 – 31 Dec 2023 | ||||
Rack Rate | Sun-Thu: | 1415 EGP | Fri-Sat/PH: | 1415 EGP |
TEC Rate | Sun-Thu: | 540 EGP | Fri-Sat/PH: | 725 EGP |
1 Apr 2023 – 31 Mar 2024 | ||||
TEC Rate | Tue-Thu: | INR 4,500 | Fri-Sun: | INR 7,200 |
*Rates are inclusive of tax and include a complimentary shared buggy and caddy.
1 Sep 2023 – 30 Sep 2023 | ||||
Rack Rate | Sun-Thu: | SAR 395 | Fri-Sat/PH: | SAR 545 |
TEC Rate | Sun-Thu: | SAR 295 | Fri-Sat/PH: | SAR 395 |
1 Oct 2023 – 31 May 2024 | ||||
Rack Rate | Sun-Thu: | SAR 495 | Fri-Sat/PH: | SAR 645 |
TEC Rate | Sun-Thu: | SAR 395 | Fri-Sat/PH: | SAR 495 |
*15% VAT from 1st July 2020 included in green fee.