Members can use their Troon Rewards points towards one (1) complimentary round of golf based on the redemption table/schedule. Rounds of golf can also be redeemed by using a combination of Troon Rewards points and cash (based on the redemption chart).
Example: A complimentary round of golf at a “Tier 4” course would require 800 Troon Rewards points or a combination of 400 Troon Rewards points and $40*.
*VAT will be applied to points and points/cash redemptions in the United Arab Emirates.
Tier | Points | Points & Cash |
7 | 300 | 150 & $15 |
6 | 500 | 250 & $25 |
5 | 650 | 325 & $33 |
4 | 800 | 400 & $40 |
3 | 1,100 | 550 & $55 |
2 | 1,500 | 750 & $75 |
1 | 2,000 | 1,000 & $100 |
Club Name (Location) |
Location | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Cider Ridge Golf Club | Oxford, AL | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Craft Farms Golf Resort | Gulf Shores, AL | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
Gateway Park Golf Course | Montgomery, AL | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Highland Park Golf C=urse | Birmingham, AL | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Lagoon Park Golf Course | Montgomery, AL | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
ONE CLUB Gulf Shores | Gulf Shores, AL | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Peninsula Golf and Racquet Club | Gulf Shores, AL | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Club Name | Location | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Ak-Chin Southern Dunes Golf Club | Maricopa, AZ | 4 | 3 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 |
Boulders Resort & Spa | Carefree, AZ | 2 | 2 | 2 | 2 | 3 | 5 | 5 | 5 | 3 | 2 | 2 | 3 |
Copper Canyon Golf Club | Buckeye, AZ | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 |
Randolph Dell Urich Golf Course | Tucson, AZ | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 |
Eagle Mountain Golf Club | Fountain Hills, AZ | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
El Rio Golf Course | Tucson, AZ | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 |
Fred Enke Golf Course | Tucson, AZ | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 |
Golf Club of Estrella | Goodyear, AZ | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 |
Laughlin Ranch Golf Club | Bullhead City, AZ | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 |
Longbow Golf Club | Mesa, AZ | 4 | 3 | 3 | 4 | 4 | 7 | 7 | 7 | 4 | 7 | 5 | 4 |
Lookout Mountain Golf Club | Phoenix, AZ | 5 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 |
Mt Graham Golf Club | Thatcher, AZ | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Papago Golf Course | (Phoenix, AZ) | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
Pinetop Lakes Golf & Country Club | Pinetop, AZ | CL | CL | CL | 3 | 3 | 3 | 3 | 3 | 3 | 3 | CL | CL |
Poston Butte Golf Club | Florence, AZ | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 |
Prescott Golf Club | Dewey, AZ | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Quintero Golf Club | Peoria, AZ | 2 | 2 | 2 | 2 | 3 | 5 | 5 | 5 | 4 | 2 | 2 | 3 |
Randolph North Golf Course | Tucson, AZ | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 |
Sedona Golf Resort | Sedona, AZ | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Silverbell Golf Course | Tucson, AZ | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 |
Sterling Grove Golf & Country Club | Surprise, AZ | 3 | 3 | 3 | 3 | 4 | 6 | 6 | 6 | 6 | 4 | 4 | 4 |
The Phoenician | Scottsdale, AZ | 2 | 2 | 2 | 2 | 3 | 6 | 6 | 6 | 5 | 3 | 2 | 2 |
The Westin Kierland Golf Club | Scottsdale, AZ | 2 | 2 | 2 | 2 | 3 | 5 | 5 | 5 | 3 | 2 | 2 | 2 |
Troon North Golf Club | Scottsdale, AZ | 2 | 2 | 2 | 2 | 3 | 5 | 5 | 5 | 5 | 2 | 2 | 2 |
Whirlwind Golf Club | Chandler, AZ | 3 | 3 | 3 | 3 | 4 | 6 | 6 | 6 | 3 | 3 | 3 | 3 |
Wickenburg Ranch Golf & Social Club | Wickenburg, AZ | 2 | 2 | 2 | 2 | 3 | 5 | 5 | 5 | 5 | 2 | 2 | 2 |
Club Name | Location | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Mystic Creek Golf Club | (El Dorado, AR) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Club Name | Location | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Ashwood Golf Course | Apple Valley, CA | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Baylands Golf Links | Palo Alto, CA | 6 | 6 | 4 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 6 |
Classic Club | Palm Desert, CA | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 3 | 3 |
Hiddenbrooke Golf Club | Vallejo, CA | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Indian Wells Golf Resort | Indian Wells, CA | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 3 | 3 |
Maderas Golf Club | San Diego, CA | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Monarch Beach Golf Links | Dana Point, CA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Native Oaks Golf Club | Valley Center, CA | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Shadow Hills Golf Club | Indio, CA | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Silverado Resort and Spa | Napa, CA* | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
The Golf Club at Copper Valley | Copperopolis, CA | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 |
The Golf Club at Moffett Field | Mountain View, CA | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Tijeras Creek Golf Club | Rancho Santa Margarita, CA | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Yocha Dehe Golf Club | Brooks, CA | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
*Golfers utilizing Points or the Points+Cash option for their Troon Rewards round must be a guest at Silverado Resort and Spa.
Club Name | Location | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Rollingstone Ranch Golf Club | (Steamboat Springs, CO) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 5 | 5 | 5 |
The Ridge | (Castle Pines, CO) | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 5 |
Club Name | Location | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Lake of Isles | North Stonington, CT | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
Club Name | Location | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Bayside Resort Golf Club | Selbyville, DE | 6 | 6 | 6 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 6 | 6 |
Bear Trap Dunes Golf Club | Ocean View, DE | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 |
Club Name | Location | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Cape Royal Golf Club | Cape Coral, FL | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Eagle Landing Golf Club | Orange Park, FL | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
King & Bear at World Golf Village Resort | St. Augustine, FL | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 |
Slammer & Squire at World Golf Village Resort | St. Augustine, FL | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 |
Tiburón Golf Club | Naples, FL | 1 | 1 | 1 | 1 | 2 | 5 | 5 | 5 | 5 | 3 | 2 | 1 |
Westchase Golf Club | Tampa, FL | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Club Name | Location | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Château Élan Golf Club | (Braselton, GA) | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
The Frog at The Georgian | (Villa Rica, GA) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
The Westin Savannah Harbor Golf Resort & Spa | (Savannah, GA) | 6 | 6 | 4 | 4 | 4 | 6 | 6 | 6 | 4 | 4 | 6 | 6 |
Club Name | Location | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Kahili Golf Course | Maui, HI | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
Kapalua – Bay Course | Maui, HI | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Kapalua – Plantation Course | Maui, HI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Mauna Lani Resort | Hawai’i, HI | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Princeville Makai Golf Club | Kauai, HI | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Turtle Bay Resort – Fazio Course | Oahu, HI | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Turtle Bay Resort – Palmer Course | Oahu, HI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Club Name | Location | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Ironhorse Golf Club | Leawood, KS | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
Club Name | Location | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Lake Presidential Golf Club | Upper Marlboro, MD | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Club Name | Location | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
GreyStone Golf Club | Sauk Centre, MN | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 |
Club Name | Location | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
The Lodge of Four Seasons – The Cove | Lake Ozark, MO | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
The Lodge of Four Seasons – The Ridge | Lake Ozark, MO | CL | CL | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | CL | CL |
Club Name | Location | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Angel Park Golf Club | Las Vegas, NV | 6 | 6 | 4 | 5 | 5 | 7 | 7 | 7 | 5 | 4 | 5 | 6 |
Durango Hills Golf Club | Las Vegas, NV | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Red Hawk Golf and Resort | Sparks, NV | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
Club Name | Location | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Seaview Hotel and Golf Club | Galloway Township, NJ | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 |
Club Name | Location | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Scott Park Golf Links | Silver City, NM | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Club Name | Location | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Centennial Golf Club | Carmel, NY | 6 | 6 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 6 |
The Golf Club at Mansion Ridge | Monroe, NY | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
Club Name | Location | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Maggie Valley Club & Resort | Maggie Valley, NC | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Club Name | Location | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Charbonneau Golf Club | Wilsonville, OR | 6 | 6 | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 6 |
Pronghorn | Bend, OR | 6 | 6 | 6 | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 6 | 6 |
Club Name | Location | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Sun City Hilton Head | Bluffton, SC | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Club Name | Location | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Coyote Ridge Golf Club | Carrollton, TX | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 6 |
Kissing Tree Golf Club | San Marcos, TX | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
La Cantera Resort & Spa | San Antonio, TX | 5 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 4 | 3 | 3 | 5 |
Palmilla Beach Golf Club | Port Aransas, TX* | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 |
The Rawls Course at Texas Tech | Lubbock, TX | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
*Palmilla Beach Golf Club is a 9 hole facility. Redemption is for two 9-hole rounds (18 holes total).
Club Name | Location | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Potomac Shores Golf Club | Potomac Shores, VA | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
Club Name | Location | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Gamble Sands | Brewster, WA | CL | CL | CL | 3 | 2 | 2 | 2 | 2 | 2 | 2 | CL | CL |
Club Name | Location | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Johnson Park Golf Course | Racine, WI | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
New Berlin Hills Golf Course | New Berlin, WI | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Shoop Park Golf Course | Racine, WI | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Washington Park Golf Course | Racine, WI | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Club Name (Location) | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Brookwater Golf & Country Club (Brisbane, QLD) | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 |
Mollymook Golf Club (Mollymook, NSW) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Pacific Harbour Golf & Country Club (Bribie Island, QLD) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
The Grange Golf Club (Dapto, NSW) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Club Name (Location) | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Royal Golf Club (Riffa, Bahrain) | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 3 |
Royal Golf Club – Wee Monty 9 Holes (Riffa, Bahrain) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Club Name (Location) | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Secret Valley Golf Resort (Paphos, Cyprus) | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 |
Club Name (Location) | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV |
The PGA National Czech Republic Golf Course (Czech Republic, Prague) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Club Name (Location) | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Madinaty Golf Club (Cairo Governorate, Egypt) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
The Allegria Golf Club (Cairo, Egypt) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Club Name (Location) | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Centurion Club (Hertfordshire, England) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
The Grove (Hertfordshire, England) | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 3 |
Club Name (Location) | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Costa Navarino (Messinia, Greece) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 3 |
Club Name (Location) | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Prestige Golfshire Club (Bangalore, India) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Club Name (Location) | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Els Club Desaru Coast – Ocean Course (Johor Bahru, Malaysia) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Els Club Desaru Coast – Valley Course (Johor Bahru, Malaysia) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Els Club Teluk Datai (Langkawi, Malaysia) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Club Name (Location) | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Palmilla Golf Club (San Jose del Cabo, Mexico) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
Club Name (Location) | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Rio Mar Country Club (Rio Grande, Puerto Rico) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Club Name (Location) | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Royal Greens Golf & Country Club (Saudi Arabia) | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 2 |
Club Name (Location) | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Las Colinas Golf & Country Club (Alicante, Spain) | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 |
Club Name (Location) | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Abu Dhabi Golf Club (Abu Dhabi, UAE) | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
Abu Dhabi Golf Club – 9 Hole Night Golf (Abu Dhabi, UAE) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Al Hamra Golf Club (Ras Al Khaimah, UAE) | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 2 |
Al Zorah Golf Club (Ajman, UAE) | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 2 |
Arabian Ranches Golf Club (Dubai, UAE) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
Dubai Hills Golf Club (Dubai, UAE) | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 2 |
Montgomerie Golf Club Dubai (Dubai, UAE) | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
Saadiyat Beach Golf Club (Abu Dhabi, UAE) | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
The Els Club, Dubai (Dubai, UAE) | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 2 |
The Track, Meydan Golf (Dubai, UAE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Yas Links Abu Dhabi (Abu Dhabi, UAE) | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |