Troon invites you to experience great golf combined with friendly competition at the Troon Challenge, a series of amateur golf tournaments contested at several of the world’s finest golf courses. Regional qualifying events are held throughout the year at Troon courses across the United States. *Please note that the Troon Challenge is for amateurs only. Active PGA members or other golf professionals are not eligible to play.
The event format is a two-person modified best ball (shamble). Each player hits a tee-shot, the team selects the best tee-shot and each player plays their own ball from that point until it is holed. The lower of the two scores is the team score for the hole.
There will be a Gross and Net Division at each Regional Qualifier. Teams will not be required to declare which of the two divisions they would like to compete in upon registration. Each team participant must provide a verifiable handicap, if applicable. The Handicap Index will be used to calculate the course handicap where 50% will be used for players to determine the lowest Net score.
The lowest Gross and Net scores of the entire field at all regional events will qualify for the 2022 Troon Challenge National Finals!
Below is the schedule for the 2022 Troon Challenge! As registration opens for each qualifier, there will be a link provided in the far right column. Please refer to the registration page for start times, course being played, and any other added benefits for each individual qualifier. Start times may and can change from tee times to shotgun or shotgun to tee times based on current situations. We hope you enjoy your time out on the course and thank you for supporting the 2022 Troon Challenge!
*Please note that the Troon Challenge is for amateurs only. All PGA Members and PGA Associates, LPGA Member or other golf professionals are not eligible to participate.
Course | Date | Time | Public / Troon Card Rate Per Player | Other Fee Types Per Player | Registration |
Highland Park Golf Course | 7/13/2022 | Shotgun 1:00 pm | $100 / $90 | Highland Park Golf Course Members: $80 | Register Today! |
Course | Date | Time | Public / Troon Card Rate Per Player | Other Fee Types Per Player | Registration |
Ak-Chin Southern Dunes | 6/19/2022 | Tee Times 6:00 am | $185 / $175 | Register Today! | |
The Westin Kierland Golf Club | 7/10/2022 | Tee Times 7:57 am | $109 / $99 | Register Today! | |
Boulders Resort & Spa | 7/31/2022 | Tee Times 7:30 am | $114 / $94 | Register Today! | |
Eagle Mountain Golf Club | 8/13/2022 | Shotgun 7:30 am | $127 / $117 | Eagle Mountain Card Holder: $117 | Register Today! |
Copper Canyon Golf Club | 8/14/2022 | Tee Times 8:00 am | $109 / $99 | Register Today! | |
Whirlwind Golf Club | 8/14/2022 | Shotgun 7:00 am | $135 / $125 | Register Today! | |
Lookout Mountain Golf Club | 8/20/2022 | Tee Times 7:30 am | $95 / $90 | Coming Soon! | |
The Phoenician Golf Club | 8/21/2022 | Shotgun 7:30 am | $85 / $75 | Coming Soon! | |
Golf Club of Estrella | 8/27/2022 | Shotgun 8:00 am | $80 / $70 | Coming Soon! | |
Troon North Golf Club | 8/28/2022 | Shotgun 9:00 am | $141 / $129 | Coming Soon! | |
Longbow Golf Club | 9/10/2022 | Tee Times 7:20 am | $105 / $100 | Coming Soon! | |
Poston Butte Golf Club | 9/11/2022 | Shotgun 8:00 am | $85 / $70 | Poston Butte Residents: $65 | Coming Soon! |
El Conquistador Golf & Tennis | 9/24/2022 | Shotgun 7:30 am | $99 / $89 | El Conquistador Members: $55 | Coming Soon! |
Sterling Grove Golf & Country Club | 9/25/2022 | Tee Times 9:00 am | $90 / $85 | Sterling Grove Member: $65 | Coming Soon! |
Papago Golf Club | 10/2/2022 | Tee Times 11:30 am | $99 / $89 | Coming Soon! |
Course | Date | Time | Public / Troon Card Rate Per Player | Other Fee Types Per Player | Registration |
Classic Club | 6/12/2022 | Tee Times 9:30 am | $125 / $115 | Register Today! | |
Mission Hills North Gary Player Signature Course |
7/9/2022 | Shotgun 7:00 am | $99 / $89 | Register Today! | |
Bayonet and Black Horse | 7/10/2022 | Shotgun 9:00 am | $150 / $125 | Register Today! | |
Indian Wells Golf Resort | 7/15/2022 | Shotgun 8:00 am | $79 / $55 | Active Military: $55 | Register Today! |
Yocha Dehe Golf Club | 8/1/2022 | Shotgun 9:00 am | TBD | TBD | Coming Soon! |
Silverado Resort & Spa | 8/7/2022 | Tee Times 11:00 am | $250 / N/A | Full Golf Silverado Members: $50 | Register Today! |
Maderas Golf Club | 8/14/2022 | Tee Times 8:00 am | $299 / $265 | Maderas Annual Pass:$95 Maderas Member: $199 |
Register Today! |
Monarch Beach Golf Links | 8/21/2022 | Shotgun 2:00 pm | $169 / N/A | Coming Soon! | |
Native Oaks Golf Club | 10/2/2022 | Shotgun 2:00 pm | $115 / $100 | Oaks Cardholders: $100 | Coming Soon! |
The Golf Club at Moffett Field | 10/8/2022 | Tee Times 10:00 am | $90 / $80 | Coming Soon! | |
Hiddenbrooke Golf Club | TBD | Coming Soon! |
Course | Date | Time | Public / Troon Card Rate Per Player | Other Fee Types Per Player | Registration |
The Ridge at Castle Pines | TBD | Coming Soon! |
Course | Date | Time | Public / Troon Card Rate Per Player | Other Fee Types Per Player | Registration |
St. James Golf & Country Club | 7/2/2022 | Tee Times 12:00 pm | $110 / $100 | Register Today! | |
Tiburón Golf Club | 7/10/2022 | Tee Times 10:10 am | $190 / $180 | Tiburón Member: $180 | Register Today! |
World Golf Village (Slammer & Squire) | 8/28/2022 | Shotgun 8:30 am | $135 / $125 | Coming Soon! |
Course | Date | Time | Public / Troon Card Rate Per Player | Other Fee Types Per Player | Registration |
Château Élan | TBD | Coming Soon! |
Course | Date | Time | Public / Troon Card Rate Per Player | Other Fee Types Per Player | Registration |
Mauna Lani | 8/14/2022 | Tee Times 8:00 am | $204 / $193 | Ohana & Kama’aina: $145 | Register Today! |
Course | Date | Time | Public / Troon Card Rate Per Player | Other Fee Types Per Player | Registration |
Atkins Golf Club at The University of Illinois | 8/7/2022 | Tee Times 9:30 am | $100 / $90 | Atkins Golf Club Members: $80 | Register Today! |
Course | Date | Time | Public / Troon Card Rate Per Player | Other Fee Types Per Player | Registration |
Finkbine Golf Course | 7/10/2022 | Shotgun 1:00 pm | $95 / $85 | Finkbine Members: $45 | Register Today! |
Course | Date | Time | Public / Troon Card Rate Per Player | Other Fee Types Per Player | Registration |
Ironhorse Golf Club | 8/6/2022 | Tee Times 11:30 am | $110 / $100 | Ironhorse Golf Assoc. Players: $85
Triple Crown Passholders: $25 |
Register Today! |
Course | Date | Time | Public / Troon Card Rate Per Player | Other Fee Types Per Player | Registration |
Red Hawk Golf Resort | 5/15/2022 | Tee Times 11:30 am | $100 / $90 | Club Members: $60 | Register Today! |
Rio Secco Golf Club | 7/17/2022 | Tee Times 10:30 am | $135 / $125 | Register Today! | |
Coyote Spring Golf Club | 8/13/2022 | Shotgun 7:30 am | $75 / $65 | Register Today! |
Course | Date | Time | Public / Troon Card Rate Per Player | Other Fee Types Per Player | Registration |
Seaview Golf Club | 8/7/2022 | Tee Times 10:00 am | $135 / $120 | Seaview Member: 75 | Register Today! |
Course | Date | Time | Public / Troon Card Rate Per Player | Other Fee Types Per Team Per Player | Registration |
The Golf Club at Mansion Ridge | 6/23/2022 | Tee Times 12:00 pm | $110 / $100 | Mansion Ridge Members $70 | Register Today! |
Course | Date | Time | Public / Troon Card Rate Per Player | Other Fee Types Per Player | Registration |
Pronghorn Resort | 6/19/2022 | Tee Times 11:00 am | $180 / $170 | Pronghorn Golf Members: $50 | Register Today! |
Course | Date | Time | Public / Troon Card Rate Per Player | Other Fee Types Per Player | Registration |
La Cantera Resort & Spa | 6/15/2022 | Shotgun 1:30 pm | $128 / $107 | Register Today! | |
The Rawls Course at Texas Tech | TBD | Coming Soon! |
Course | Date | Gross Winners | Gross 2nd Place | Net Winners | Net 2nd Place |
Highland Park Golf Course | Wednesday, July 13, 2022 |
TBD |
TBD |
TBD |
TBD |
Course | Date | Gross Winners | Gross 2nd Place | Net Winners | Net 2nd Place |
Ak-Chin Southern Dunes | Sunday, Jun 19, 2022 |
TBD |
TBD |
TBD |
TBD |
The Westin Kierland Golf Club | Sunday, June 10, 2022 |
TBD |
TBD |
TBD |
TBD |
Boulders Resort & Spa | Sunday, July 31, 2022 |
TBD |
TBD |
TBD |
TBD |
Eagle Mountain Golf Club | Saturday, August 13, 2022 |
TBD |
TBD |
TBD |
TBD |
Copper Canyon Golf Club | Sunday, August 14, 2022 |
TBD |
TBD |
TBD |
TBD |
Whirlwind Golf Club | Sunday, August 14, 2022 |
TBD |
TBD |
TBD |
TBD |
Lookout Mountain Golf Club | Saturday, August 20, 2022 |
TBD |
TBD |
TBD |
TBD |
The Phoenician Golf Club | Sunday, August 21, 2022 |
TBD |
TBD |
TBD |
TBD |
Golf Club of Estrella | Saturday, August 27, 2022 |
TBD |
TBD |
TBD |
TBD |
Troon North Golf Club | Sunday, August 28, 2022 |
TBD |
TBD |
TBD |
TBD |
Longbow Golf Club | Saturday, September 10, 2022 |
TBD |
TBD |
TBD |
TBD |
Poston Butte Golf Club | Sunday, September 11, 2022 |
TBD |
TBD |
TBD |
TBD |
El Conquistador Golf & Tennis | Saturday, September 24, 2022 |
TBD |
TBD |
TBD |
TBD |
Sterling Grove | Sunday, September 25, 2022 |
TBD |
TBD |
TBD |
TBD |
Papago Golf Club | Sunday, October 2, 2022 |
TBD |
TBD |
TBD |
TBD |
Course | Date | Gross Winners | Gross 2nd Place | Net Winners | Net 2nd Place |
Classic Club | Sunday, June 12, 2022 |
TBD |
TBD |
TBD |
TBD |
Mission Hills North Gary Player Signature Course |
Saturday, July 9, 2022 |
TBD |
TBD |
TBD |
TBD |
Bayonet and Black Horse | Sunday, July 10, 2022 |
TBD |
TBD |
TBD |
TBD |
Indian Wells Golf Resort | Friday, July 15, 2022 |
TBD |
TBD |
TBD |
TBD |
Yocha Dehe Golf Club | Monday, August 1, 2022 |
TBD |
TBD |
TBD |
TBD |
Silverado Resort & Spa | Sunday, August 7, 2022 |
TBD |
TBD |
TBD |
TBD |
Maderas Golf Club | Sunday, August 14, 2022 |
TBD |
TBD |
TBD |
TBD |
Monarch Beach Golf Links | Sunday, August 21, 2022 |
TBD |
TBD |
TBD |
TBD |
Native Oaks Golf Club | Sunday, October 2, 2022 |
TBD |
TBD |
TBD |
TBD |
The Golf Club at Moffett Field | Sunday, October 8, 2022 |
TBD |
TBD |
TBD |
TBD |
Course | Date | Gross Winners | Gross 2nd Place | Net Winners | Net 2nd Place |
The Ridge at Castle Pines | TBD |
TBD |
TBD |
TBD |
TBD |
Course | Date | Gross Winners | Gross 2nd Place | Net Winners | Net 2nd Place |
St. James Golf & Country Club | Saturday, July 2, 2022 |
TBD |
TBD |
TBD |
TBD |
Tiburón Golf Club | Sunday, July 10, 2022 |
TBD |
TBD |
TBD |
TBD |
World Golf Village – Slammer & Squire | Sunday, August 28 2022 |
TBD |
TBD |
TBD |
TBD |
Course | Date | Gross Winners | Gross 2nd Place | Net Winners | Net 2nd Place |
The Chateau Elan Golf Club | TBD |
TBD |
TBD |
TBD |
TBD |
Course | Date | Gross Winners | Gross 2nd Place | Net Winners | Net 2nd Place |
Mauna Lani | Sunday, August 14, 2022 |
TBD |
TBD |
TBD |
TBD |
Course | Date | Gross Winners | Gross 2nd Place | Net Winners | Net 2nd Place |
Atkins Golf Club at The University of Illinois | Sunday, August 7, 2022 |
TBD |
TBD |
TBD |
TBD |
Course | Date | Gross Winners | Gross 2nd Place | Net Winners | Net 2nd Place |
Finkbine Golf Course | Sunday, July 10, 2022 |
TBD |
TBD |
TBD |
TBD |
Course | Date | Gross Winners | Gross 2nd Place | Net Winners | Net 2nd Place |
Ironhorse Golf Club | Saturday, August 6, 2022 |
TBD |
TBD |
TBD |
TBD |
Course | Date | Gross Winners | Gross 2nd Place | Net Winners | Net 2nd Place |
Red Hawk Golf Club | Sunday, May 15, 2022 |
TBD |
TBD |
TBD |
TBD |
Rio Secco Golf Club | Sunday, July 17, 2022 |
TBD |
TBD |
TBD |
TBD |
Coyote Spring Golf Club | Saturday, August 13, 2022 |
TBD |
TBD |
TBD |
TBD |
Course | Date | Gross Winners | Gross 2nd Place | Net Winners | Net 2nd Place |
Seaview Golf Club | Sunday, June 7, 2022 |
TBD |
TBD |
TBD |
TBD |
Course | Date | Gross Winners | Gross 2nd Place | Net Winners | Net 2nd Place |
The Golf Club at Mansion Ridge | Thursday, June 23, 2022 |
TBD |
TBD |
TBD |
TBD |
Course | Date | Gross Winners | Gross 2nd Place | Net Winners | Net 2nd Place |
Pronghorn Resort | Sunday, June 19, 2022 |
TBD |
TBD |
TBD |
TBD |
Course | Date | Gross Winners | Gross 2nd Place | Net Winners | Net 2nd Place |
La Cantera Golf Club | Wednesday, June 15, 2022 |
TBD |
TBD |
TBD |
TBD |
The Rawls Course at Texas Tech | TBD |
TBD |
TBD |
TBD |
TBD |
Host Facility Located in Indian Wells, California
You will get the option at sign-up:
*Finalists will need to secure their own airfare & transportation
**You will have the option to add nights (pre/post) when you sign-up for The Finals
From now until 11:59 PM on Monday November 7th = Full refund
Starting 12:00 AM on Tuesday November 8th through 11:59 PM on Friday December 2nd = 50% refund
Starting 12:00 AM on Saturday December 3rd until the event = No refund
Email: troonchallenge@troon.com
Past Troon Challenge National Finals Champions
Gross Division |
Net Division |
|
2021 | Joey Pirmann & Austin Quick | Ronnie Schmitz & Tyson Anderson |
2020 | Clark Hoppel & Matt Barlow | Alex Birnbrich & Michael Pimentel |
2019 | Jared Perry & Matt Larson | Barry Agard & Ryan Beeney |
2018 | Colin Olberding & Scott Blair | Brian Wiscombe & Denny Sikkila |
2017 | Jimmy Kozikowski & James Woods | Ronnie Schmitz & Dwayne Townsend |
2016 | Alexander Abate & Carter Newman | Paul Ventimiglio & Joe Boragno |
2015 | Steven Blackford & Joseph Fox | Barbara Rund & Sean Rund |
2014 | Chad Hossack & Sean O’Malley | Philip Bowker & Tommy Harrison |
2013 | Katrina Delen-Briones & Miguel Camitoc | Chris Grieder & Robert Baker |
2012 | Jason Guptill & Kevin Altenhoff | Dan Johnson & Jim Smith |
2011 | Andy Dannewitz & Brian Richmeier | Jeff Holmes & Devin Bland |
2010 | Thomas Renli & Jeff Koprivetz | Bob Wood & Joel Temple |
2009 | Steven Blackford & Joe Fox | Clay Scagnoli & Michael Scagnoli |
2008 | Jonas DeWitt & Jason Guptill | Nick Han & David Hwang |
2007 | David Ujihara & Gary Wing | John Brokars & Clinton McCaw |
2006 | Michael Fraley & Jared Albert | Matt Nolan & John Fartelly |
For questions regarding individual events and registration, please contact the course directly.
All other general inquiries can be submitted using the form below.
Email: TroonChallenge@Troon.com
Phone: 480.606.1000